|
PRODUCT INDEX > ARCHITECTURAL FRAMES IN MOLDED PLASTIC | . |
For online support, call 224.279.1007 8:00 a.m. - 6:30 p.m.
(CST), or email:
inquire@ClassicDesignAwards.com.
Morton Grove, IL office: 847.470.0855
Architectural Frames in Molded Plastic is a round and square corner system designed for quality interior signage. Please contact us for assistance. |
ARCHITECTURAL PLASTIC FRAMES
DESK BARS
MOLDED PLATES FOR ARCHITECTURAL FRAMES
|
Frames and inserts (for engraving) are priced separately below. Prices DO NOT include engraving, which is 25¢ per letter. Graphic symbols can also be engraved at additional charge (i.e. "No Smoking", "Wheelchair", "Man Symbol", "Woman Symbol", etc.). Our signs can be made ADA compliant with tactile lettering and Braille - please inquire. Rev. 2020. Prices subject to change without notice.
Item # | Size/Description | Corner | 1-9 | 10-99 | 100+ | 250+ | 500+ | 1000+ |
APF-7199 | 9-1/8 x 9-1/8 Frame | Round | $24.10 | $19.90 | $17.10 | $14.50 | $13.00 | $11.30 |
NP7199 | 2-ply plastic insert for above frame | Round | $22.80 | $18.20 | $15.40 | $13.50 | $11.60 | $10.50 |
APF-7199L | 9-1/8 x 9-1/8 Frame w/Clear Lens | Round | $74.10 | $61.10 | $52.50 | $44.40 | $39.80 | $34.60 |
APF-8199 | 9-1/8 x 9-1/8 Frame | Square | $24.10 | $19.90 | $17.10 | $14.50 | $13.00 | $11.30 |
NP8199 | 2-ply plastic insert for above frame | Square | $20.80 | $16.70 | $14.20 | $12.50 | $10.80 | $10.00 |
APF-8199L | 9-1/8 x 9-1/8 Frame w/Clear Lens | Square | $74.10 | $61.10 | $52.50 | $44.40 | $39.80 | $34.60 |
PAS66 | 6x6 adhesive back for frame | --- | $2.20 | $1.80 | $1.40 | $1.40 | $1.40 | $1.40 |
Item # | Size/Description | Corner | 1-9 | 10-99 | 100+ | 250+ | 500+ | 1000+ |
APF-7166 | 6-1/8 x 6-1/8 Frame | Round | $19.80 | $16.30 | $14.00 | $11.90 | $10.60 | $9.20 |
NP7166 | 2-ply plastic insert for above frame | Round | $11.40 | $9.00 | $7.60 | $6.60 | $5.60 | $5.00 |
APF-7166L | 6-1/8 x 6-1/8 Frame w/Clear Lens | Round | $42.30 | $34.90 | $30.00 | $25.40 | $22.70 | $19.70 |
APF-8166 | 6-1/8 x 6-1/8 | Square | $19.80 | $16.30 | $14.00 | $11.90 | $10.60 | $9.20 |
NP8166 | 2-ply plastic insert for above frame | Square | $9.40 | $7.50 | $6.40 | $5.60 | $4.90 | $4.50 |
APF-8166L | 6-1/8 x 6-1/8 Frame w/Clear Lens | Square | $42.30 | $34.90 | $30.00 | $25.40 | $22.70 | $19.70 |
PAS44 | 4x4 adhesive back for frame | --- | $0.60 | $0.50 | $0.40 | $0.40 | $0.40 | $0.30 |
Item # | Size/Description | Corner | 1-9 | 10-99 | 100+ | 250+ | 500+ | 1000+ |
APF-7144 | 4-1/8 x 4-1/8 Frame | Round | $12.10 | $9.90 | $8.50 | $7.20 | $6.50 | $5.60 |
NP7144 | 2-ply plastic insert for above frame | Round | $6.30 | $4.90 | $4.10 | $3.60 | $3.00 | $2.50 |
APF-7144L | 4-1/8 x 4-1/8 Frame w/Clear Lens | Round | $22.30 | $18.40 | $15.80 | $13.40 | $12.00 | $10.40 |
APF-8144 | 4-1/8 x 4-1/8 Frame | Square | $12.10 | $9.90 | $8.50 | $7.20 | $6.50 | $5.60 |
NP8144 | 2-ply plastic insert for above frame | Square | $4.30 | $3.40 | $2.90 | $2.60 | $2.20 | $2.00 |
APF-8144L | 4-1/8 x 4-1/8 Frame w/Clear Lens | Square | $22.30 | $18.40 | $15.80 | $13.40 | $12.00 | $10.40 |
PAS33 | 3x3 adhesive back for frame | --- | $0.50 | $0.50 | $0.40 | $0.40 | $0.40 | $0.40 |
Item # | Size/Description | Corner | 1-9 | 10-99 | 100+ | 250+ | 500+ | 1000+ |
APF-7143 | 4-1/8 x 13-1/8 Frame | Round | $22.60 | $18.60 | $16.00 | $13.60 | $12.10 | $10.50 |
NP7143 | 2-ply plastic insert for above frame | Round | $15.50 | $12.30 | $10.40 | $9.10 | $7.80 | $7.00 |
APF-7143L | 4-1/8 x 13-1/8 Frame w/Clear Lens | Round | $55.10 | $45.40 | $39.00 | $33.00 | $29.60 | $25.70 |
APF-8143 | 4-1/8 x 13-1/8 Frame | Square | $22.60 | $18.60 | $16.00 | $13.60 | $12.10 | $10.50 |
APF-8143L | 4-1/8 x 13-1/8 Frame w/Clear Lens | Square | $55.10 | $45.40 | $39.00 | $33.00 | $29.60 | $25.70 |
NP8143 | 2-Ply Plastic insert for above frame | Square | $13.50 | $10.80 | $9.20 | $8.10 | $7.00 | $6.50 |
PAS210 | 2x10 adhesive back for frame | --- | $1.20 | $1.00 | $0.80 | $0.80 | $0.80 | $0.80 |
Item # | Size/Description | Corner | 1-9 | 10-99 | 100+ | 250+ | 500+ | 1000+ |
APF-7123 | 1-3/4 x 13-1/8 Frame | Round | $12.40 | $10.20 | $8.80 | $7.50 | $6.70 | $5.80 |
NP7123 | 2-Ply Plastic insert for above frame | Round | $7.80 | $6.10 | $5.20 | $4.50 | $3.70 | $3.30 |
APF-7123L | 1-3/4 x 13-1/8 Frame w/Clear Lens | Round | $21.30 | $17.50 | $15.10 | $12.80 | $11.40 | $9.90 |
APF-8123 | 1-3/4 x 13-1/8 Frame | Square | $12.40 | $10.20 | $8.80 | $7.50 | $6.70 | $5.80 |
NP8123 | 2-ply plastic insert for above frame | Square | $5.80 | $4.60 | $3.90 | $3.50 | $3.00 | $2.80 |
APF-8123L | 1-3/4 x 13-1/8 Frame w/Clear Lens | Square | $21.30 | $17.50 | $15.10 | $12.80 | $11.40 | $9.90 |
PAS110 | 1x10 adhesive back for frame | --- | $0.60 | $0.50 | $0.40 | $0.40 | $0.40 | $0.40 |
Item # | Size/Description | Corner | 1-9 | 10-99 | 100+ | 250+ | 500+ | 1000+ |
APF-7169 | 6-1/8 x 9-1/8 Frame | Round | $23.30 | $19.30 | $16.50 | $14.00 | $12.50 | $10.90 |
NP7169 | 2-Ply Plastic insert for above frame | Round | $16.00 | $12.70 | $10.80 | $9.40 | $8.00 | $7.20 |
APF-7169L | 6-1/8 x 9-1/8 Frame w/Clear Lens | Round | $59.60 | $46.90 | $40.30 | $34.10 | $30.60 | $26.50 |
APF-8169 | 6-1/8 x 9-1/8 Frame | Square | $23.30 | $19.30 | $16.50 | $14.00 | $12.50 | $10.90 |
NP8169 | 2-Ply Plastic insert for above frame | Square | $14.00 | $11.20 | $9.50 | $8.40 | $7.30 | $6.70 |
APF-8169L | 6-1/8 x 9-1/8 Frame w/Clear Lens | Square | $59.60 | $46.90 | $40.30 | $34.10 | $30.60 | $26.50 |
PAS38 | 3x8 adhesive back for frame | --- | $1.40 | $1.20 | $1.00 | $1.00 | $1.00 | $1.00 |
Item # | Size/Description | Corner | 1-9 | 10-99 | 100+ | 250+ | 500+ | 1000+ |
APF-7149 | 4-1/8 x 9-1/8 Frame | Round | $20.30 | $16.70 | $14.40 | $12.20 | $10.90 | $9.50 |
NP7149 | 2-Ply Plastic insert for above frame | Round | $11.40 | $9.00 | $7.60 | $6.60 | $5.60 | $5.00 |
APF-7149L | 4-1/8 x 9-1/8 Frame w/Clear Lens | Round | $42.80 | $35.30 | $30.30 | $25.70 | $23.00 | $20.00 |
APF-8149 | 4-1/8 x 9-1/8 Frame | Square | $11.40 | $9.00 | $7.60 | $6.60 | $5.60 | $5.00 |
NP8149 | 2-Ply Plastic insert for above frame | Square | $9.40 | $7.50 | $6.40 | $5.60 | $4.90 | $4.50 |
APF-8149L | 4-1/8 x 9-1/8 Frame w/Clear Lens | Square | $42.80 | $35.30 | $30.30 | $25.70 | $23.00 | $20.00 |
PAS28 | 2x8 adhesive back for frame | --- | $1.00 | $0.80 | $0.60 | $0.60 | $0.60 | $0.60 |
Item # | Size/Description | Corner | 1-9 | 10-99 | 100+ | 250+ | 500+ | 1000+ |
APF-7129 | 1-3/4 x 9-1/8 Frame | Round | $9.60 | $7.90 | $6.80 | $5.70 | $5.10 | $4.50 |
NP7129 | 2-ply plastic insert for above frame | Round | $6.00 | $4.70 | $4.00 | $3.40 | $2.80 | $2.40 |
APF-7129L | 1-3/4 x 9-1/8 Frame w/Clear Lens | Round | $19.10 | $15.80 | $13.60 | $11.50 | $10.30 | $8.90 |
APF-8129 | 1-3/4 x 9-1/8 | Square | $6.00 | $4.70 | $4.00 | $3.40 | $2.80 | $2.40 |
APF-8129L | 1-3/4 x 9-1/8 Frame w/Clear Lens | Square | $19.10 | $15.80 | $13.60 | $11.50 | $10.30 | $8.90 |
NP8129 | 2-ply plastic insert for above frame | Square | $4.00 | $3.20 | $2.70 | $2.40 | $2.10 | $1.90 |
PAS18 | 1x8 adhesive back for frame | --- | $0.50 | $0.40 | $0.30 | $0.30 | $0.30 | $0.30 |
The above frame can also be made into a desk or counter sign by attaching the 7500 base to frame: |
||||||||
APF-7500 | 6" Base for 1-3/4x9-1/8 nameplate | --- | $7.40 | $6.80 | $4.90 | $4.20 | $3.50 | $3.00 |
Item # | Size/Description | Corner | 1-9 | 10-99 | 100+ | 250+ | 500+ | 1000+ |
APF-7124 | 1-3/4 x 4-1/8 Frame | Round | $8.90 | $7.30 | $6.30 | $5.30 | $4.80 | $4.10 |
NP7124 | 2-Ply Plastic insert for above frame | Round | $3.80 | $2.90 | $2.50 | $2.10 | $1.70 | $1.40 |
APF-7124L | 1-3/4 x 4-1/8 Frame w/Clear Lens | Round | $13.20 | $10.90 | $9.40 | $7.90 | $7.10 | $6.20 |
APF-8124 | 1-3/4 x 4-1/8 Frame | Square | $8.90 | $7.30 | $6.30 | $5.30 | $4.80 | $4.10 |
APF-8124L | 1-3/4 x 4-1/8 Frame w/Clear Lens | Square | $13.20 | $10.90 | $9.40 | $7.90 | $7.10 | $6.20 |
NP8124 | 2-Ply Plastic insert for above frame | Square | $1.80 | $1.40 | $1.20 | $1.10 | $0.90 | $0.90 |
PAS14 | 1x4 adhesive back for frame | --- | $0.25 | $0.25 | $0.20 | $0.20 | $0.20 | $0.20 |
Item # | Size/Description | Corner | 1-9 | 10-99 | 100+ | 250+ | 500+ | 1000+ |
APF-7029 | 1-3/4 x 9-1/8 Desk Bar | Round | $35.30 | $28.80 | $25.00 | $21.50 | $19.20 | $16.90 |
APF-8029 | 1-3/4 x 9-1/8 Desk Bar | Square | $33.30 | $27.30 | $23.70 | $20.50 | $18.50 | $16.40 |
Desk Bar prices include insert and 1 Line of engraving (up to 20 letters). |
Sample pricing: Mary needs 5 name plates for her employees. She has chosen the 7129 frame (1-3/4 x 9-1/8) in brown and has selected Ivory on Dark Brown from the material colors chart to be used for the inserts. Since she doesn't want to drill any holes in the doors of each person's office, so she orders the frames with adhesive backing. Her order is priced as follows:
Item | Size/Description | Corners | Qty | Price ea. | Total |
APF-7129 | 1-3/4 x 9-1/8 Frame | Round | 5 | $9.60 | $48.00 |
NP7129 | 1-3/4 x 9-1/8 Insert | Round | 5 | $6.00 | $30.00 |
PAS18 |
Adhesive Back for Frame |
5 | $0.50 | $2.50 | |
Letters |
Avg. of 15 letters engraved per sign |
75 | $0.25 | $18.75 | |
Total: |
$99.25 |
|
FOR PERSONAL SERVICE, YOU CAN CALL CLASSIC DESIGN AWARDS AT 847-470-0855.
Copyright © 2000-2020 Classic Design Awards, Inc.. All rights reserved. Prices subject to change without notice. Revised:
08/24/20